Users | |||
Hosting | |||
SLA % | |||
0) { echo '✓'; } else { echo '✖'; } ?> Product Support | |||
0) { echo '✓'; } else { echo '✖'; } ?> Free Upgrades | |||
$/y* | |||
* 36 month term.
Get a Proposal
|
0 ? $p['licenses'] : 'Unlimited'; $color = ($item == 1 ? '#38769c' : ($item == 2 ? '#336b8d' : ($item == 3 ? '#2e607e' : '#28546F'))); $radius = ($item == 1 ? 'border-top-left-radius: 10px;' : ($item == count($plans) ? 'border-top-right-radius: 10px;' : '')) ?> | ||||
---|---|---|---|---|
Users | 0 ? $p['licenses'] : 'Unlimited'; ?>||||
Hosting | ||||
SLA | % | |||
Email Provider | ||||
Product Support | 0) { echo '✓'; } else { echo '✖'; } ?> | |||
Free Upgrades | 0) { echo '✓'; } else { echo '✖'; } ?> | |||
$/y* | ||||
* 36 month term.
Get a Proposal
|