Flex-X | |||
---|---|---|---|
10 Users | |||
AWS Hosting | |||
SLA 99.5% | |||
AWS Email | |||
✓ Product Support | |||
✓ Free Upgrades | |||
$30,000/y* | |||
* 36 month term.
Get a Proposal
|
Flex-L | |||
---|---|---|---|
50 Users | |||
AWS Hosting | |||
SLA 99.9% | |||
AWS Email | |||
✓ Product Support | |||
✓ Free Upgrades | |||
$47,500/y* | |||
* 36 month term.
Get a Proposal
|
Flex-C | |||
---|---|---|---|
100 Users | |||
AWS Hosting | |||
SLA 99.95% | |||
AWS Email | |||
✓ Product Support | |||
✓ Free Upgrades | |||
$65,000/y* | |||
* 36 month term.
Get a Proposal
|
Enterprise | |||
---|---|---|---|
Unlimited Users | |||
Custom Hosting | |||
SLA 99.95% | |||
Custom Email | |||
✓ Product Support | |||
✓ Free Upgrades | |||
$108,000/y* | |||
* 36 month term.
Get a Proposal
|
Flex-X | Flex-L | Flex-C | Enterprise | |
---|---|---|---|---|
Users | 10 | 50 | 100 | Unlimited |
Hosting | AWS | AWS | AWS | Custom |
SLA | 99.5% | 99.9% | 99.95% | 99.95% |
Email Provider | AWS | AWS | AWS | Custom |
Product Support | ✓ | ✓ | ✓ | ✓ |
Free Upgrades | ✓ | ✓ | ✓ | ✓ |
$30,000/y* | $47,500/y* | $65,000/y* | $108,000/y* | |
* 36 month term.
Get a Proposal
|